Ubwino:
1) zaka 13 zodziwa zambiri mu R&D ndi kupanga zimatsimikizira kukhazikika kwa magawo azogulitsa;
2) 100% zopangira mbewu zimatsimikizira kuti ndizotetezeka komanso zathanzi;
3) Gulu la akatswiri a R&D litha kupereka mayankho apadera ndi ntchito zosinthidwa makonda malinga ndi zomwe makasitomala amafuna;
4) Zitsanzo zaulere zitha kuperekedwa.
(5)Nambala ya CAS:5471-51-2; chilinganizo cha maselo: C10H12O2; Kulemera kwa molekyulu: 164.201
● Wopangidwa ku China, pogwiritsa ntchito zida zobzalidwa zomwe adabzala popanga zinthu zamtengo wapatali
● Nthawi yofulumira
● 9 - ndondomeko yoyendetsera khalidwe
● Ogwira ntchito kwambiri komanso ogwira ntchito zotsimikizira kuti ali ndi khalidwe labwino
● Miyezo yolimba yoyezetsa m'nyumba
● Warehouse ku USA ndi China, kuyankha mwachangu
Kanthu | Kufotokozera | Zotsatira | Njira |
Zambiri Zazinthu Zoyambira | |||
Dziko lakochokera | China | Gwirizanani | / |
Zolemba Zolemba | |||
Raspberry Ketone | > 98% | 99% | GC |
Organoleptic Data | |||
Maonekedwe | makhiristo | Gwirizanani | NLS-QCS-1008 |
Mtundu | Choyera | Gwirizanani | GB/T 5492-2008 |
Kununkhira | Khalidwe | Gwirizanani | GB/T 5492-2008 |
Kulawa | Khalidwe | Gwirizanani | GB/T 5492-2008 |
Njira Data | |||
Zosungunulira Zogwiritsidwa Ntchito | Ethanol & Madzi | Gwirizanani | / |
Kuyanika Njira | Kuyanika | Gwirizanani | / |
Wothandizira | Palibe | Gwirizanani | / |
Makhalidwe Athupi | |||
Kusungunuka | Kusungunuka mu Ethanol \ | Gwirizanani | Zowoneka |
Kukula kwa Particle (80 mesh) | > 95.0% | Gwirizanani | GB/T 5507-2008 |
Chinyezi | <3.0% | 0.44% | GB/T 14769-1993 |
Phulusa Zokhutira | <3.0% | 0.63% | AOAC 942.05, 18th |
Zotsalira za Solvent | Palibe | Gwirizanani | NLS-QCS-1007 |
Zitsulo Zolemera | |||
Total Heavy Metals | <10 ppm | Gwirizanani | USP <231>, njira II |
Arsenic | <1.0 ppm | Gwirizanani | AOAC 986.15, 18th |
Kutsogolera | <1.0 ppm | Gwirizanani | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Gwirizanani | AOAC 971.21, 18th |
Zotsalira Zamankhwala | |||
666 | <0.2ppm | Gwirizanani | GB/T5009.19-1996 |
DDT | <0.2ppm | Gwirizanani | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <10,00cfu/g | Gwirizanani | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | Gwirizanani | FDA (BAM) Mutu 18, 8th Ed. |
E. Coli | Zoipa | Zoipa | AOAC 997.11, 18th |
Salmonella | Zoipa | Zoipa | FDA (BAM) Mutu 5, 8th Ed. |
Kunyamula: 25kgs / ng'oma. Kulongedza mu mapepala-ng'oma ndi matumba awiri apulasitiki mkati.
Kusungirako: Sungani mu chidebe chotsekedwa bwino kutali ndi chinyezi, kuwala kwa dzuwa, kapena kutentha.
Alumali Moyo: 2 zaka.
Quality Choyamba, Chitetezo Chotsimikizika